SPS 2023
All exhibitors from A-Z
In the overview you will find the exhibitors you can visit during the SPS in Nuremberg, sorted by halls and stand area within the exhibition grounds.
© Computers&AUTOMATION
Advertisement
Hall 1
| ABI b.v. | Hall 1, 434 |
| ABP Drive Technology | Hall 1, 259 |
| ADI TRINAMIC Motion Control | Hall 1, 268 |
| Allied Motion Technologies Inc. | Hall 1, 241 |
| Alltorq Ltd | Hall 1, 118 |
| ASPINA | Hall 1, 659 |
| Baumüller Nuremberg | Hall 1, 560 |
| Bernio Elettromeccanica Snc | Hall 1, 649 |
| Bühler Motor | Hall 1, 510 |
| Carpanelli Motori Elettrici | Hall 1, 625 |
| Cavli Inc. | Hall 1, 268 |
| Changchun Rongde Optics | Hall 1, 641 |
| Changzhou Baolong Automation Technology | Hall 1, 228, 641 |
| Changzhou Boyuan Motor . | Hall 1, 633 |
| Changzhou Hetai Motor & Electric Appliance . | Hall 1, 534 |
| DELTA LINE SA | Hall 1, 220 |
| DELTA MOTION | Hall 1, 547 |
| DI-MA di Pellegrino Diego | Hall 1, 120 |
| Dongguan Jiarun Yaoguang Industry | Hall 1, 122 |
| Dongguan Silent Industry | Hall 1, 122 |
| ebm-papst Mulfingen | Hall 1, 324 |
| ebm-papst St. Georgen | Hall 1, 324 |
| Eisele Drive Technology | Hall 1, 401 |
| Elektrosil | Hall 1, 510 |
| EMF MOTOR SANAYI Ve TICARET | Hall 1, 537 |
| Emod motors | Hall 1, 210 |
| Ever Elettronica | Hall 1, 470 |
| EW HOF Drives and systems | Hall 1, 524 |
| Ez-Wheel SAS | Hall 1, 129 |
| FASTECH . | Hall 1, 636 |
| FELM | Hall 1, 116 |
| Femsan Elektrik Motorlari San. ve Tic. | Hall 1, 655 |
| Framo Morat | Hall 1, 350 |
| FUJIAN Changting Golden Dragon Rare-Earth . | Hall 1, 650 |
| Fullmo | Hall 1, 501 |
| G & A TRANSMISSION LIMITED | Hall 1, 112 |
| Genesis Motion Solutions | Hall 1, 601 |
| GEORGII KOBOLD | Hall 1, 536 |
| Gerdt Seefrid | Hall 1, 320 |
| Greensky Power Company Limited | Hall 1, 100 |
| Guangdong SigGear Drive Intelligent Technology . | Hall 1, 648 |
| Haas Precision Technology | Hall 1, 371 |
| Hans Mayer Electrical Engineering | Hall 1, 222 |
| Haosheng Motor | Hall 1, 624 |
| Heidrive | Hall 1, 340 |
| HIWIN | Hall 1, 310 |
| Igarashi motors | Hall 1, 335 |
| IMS Gear SE | Hall 1, 318 |
| Indel AG | Hall 1, 348 |
| Interroll Conveyor Technology | Hall 1, 658 |
| JBW | Hall 1, 218 |
| JIANGSU DINGS' INTELLIGENT CONTROL TECHNOLOGY | Hall 1, 258 |
| Jiangsu Naiante Special Wire & Cable . | Hall 1, 571 |
| Kählig drive technology | Hall 1, 249 |
| KBK Drive Technology | Hall 1, 522 |
| Kormas Electric Motor | Hall 1, 260 |
| Kraken Innovations | Hall 1, 418 |
| LANG | Hall 1, 570 |
| Langguth + Co. | Hall 1, 358 |
| Leadshine Technology | Hall 1, 634 |
| LinMot | Hall 1, 200 |
| maxon international | Hall 1, 224 |
| MEV Elektronik Service | Hall 1, 268 |
| miControl | Hall 1, 238, 339 |
| MinebeaMitsumi Technology Center Europe | Hall 1, 620 |
| MoTek | Hall 1, 528 |
| Motion Drivetronics Pvt. | Hall 1, 110 |
| Motor Power Company | Hall 1, 351 |
| MOTRAXX ELEKTROGERAETE | Hall 1, 335 |
| Nanotec Electronic | Hall 1, 418 |
| Nichibo Motor . | Hall 1, 230 |
| NINGBO DERRY E&M TECH . | Hall 1, 122, 520 |
| Ningbo Jinrixing Magnet Import&Export Co | Hall 1, 248 |
| Ningbo Songke Magnetic Material | Hall 1, 520 |
| Ningbo Twirl Motor | Hall 1, 230, 520 |
| Ningbo Zhaobao Magnet . | Hall 1, 549 |
| Ningbo Zhongda Leader Intelligent Transmission . (ZD Motor) | Hall 1, 539 |
| NMB-Minebea | Hall 1, 620 |
| Norgren | Hall 1, 610 |
| Novomotec | Hall 1, 130 |
| Only Motion | Hall 1, 624 |
| Oriental Motor (Europe) | Hall 1, 424 |
| Ott | Hall 1, 201 |
| PMW Dynamics | Hall 1, 607 |
| ProLeiT | Hall 1, 540 |
| Qingdao One Magnet Electronic | Hall 1, 525 |
| Robert Bosch | Hall 1, 430 |
| Rotor B.V. | Hall 1, 518 |
| RUHRGETRIEBE | Hall 1, 436 |
| SANYO DENKI GERMANY | Hall 1, 438 |
| SBS-FEINTECHNIK BURGER GROUP | Hall 1, 311 |
| Schneider Electric | Hall 1, 540 Hall 6, 230 |
| Sesame Motor Corp. | Hall 1, 538 |
| SGST(HK)Limited | Hall 1, 248 |
| Sha Yang Ye Industrial . | Hall 1, 630 |
| Shanghai Flexem Technology | Hall 1, 648 |
| Shenzhen Dake Motor | Hall 1, 122, 549 |
| Shenzhen Dingtuoda Electromechanics . | Hall 1, 114 |
| Shenzhen INVT Electric . | Hall 1, 640 |
| Shenzhen Just Motion Control Electromechanics . | Hall 1, 240 |
| Shenzhen Kinmore Motor . | Hall 1, 650 |
| ShenZhen Vishan Technology | Hall 1, 525 |
| Shenzhen Weizhen Motor Development . | Hall 1, 228 |
| Siboni | Hall 1, 250 |
| SparkLan Communications Inc. | Hall 1, 268 |
| SPAT - Special drive technology | Hall 1, 635 |
| SPG . | Hall 1, 322 |
| STXI Motion | Hall 1, 420 |
| Taibang Motor Industry Group . | Hall 1, 650 |
| Techtop Adda Motor | Hall 1, 530 |
| TEM Electric Motors | Hall 1, 528 |
| TG Drives, s.r.o. | Hall 1, 435 |
| Trio Motion Technology Limited | Hall 1, 360 |
| UCAM Pvt. Ltd. | Hall 1, 124 |
| US Digital | Hall 1, 628 |
| VISPA | Hall 1, 470 |
| WISTRO Electro-Mechanics | Hall 1, 338 |
| Wolong EMEA (Germany) | Hall 1, 550 |
| Wuxi JunHong Automation Technology . | Hall 1, 126 |
| YUMA PRECISION TECHNOLOGY (JIANGSU) | Hall 1, 641 |
| ZES ZIMMER Electronic Systems | Hall 1, 271 |
| ZHEJIANG DONGZHENG MOTOR . | Hall 1, 645 |
| Zhejiang Hechuan Information Engineering . | Hall 1, 638 |
| ZW Drive | Hall 1, 266 |

Tickets, prices and key data on the trade fair
From November 14-16, 2023, the trade fair for smart and digital automation, SPS - Smart Production Solutions, will finally open its doors again. Over 1,200 exhibitors will present their latest products and solutions in 16 halls. Information on ticketing.
Advertisement
Hall 2
| AGRO AG | Hall 2, 240 |
| Anamet Europe B.V. | Hall 2, 126 |
| AS CONNECTIONS & SYSTEMS | Hall 2, 201 |
| Bayerische Kabelwerke AG | Hall 2, 410 |
| BizLink Special Cables Germany | Hall 2, 431 |
| böhm Kabeltechnik | Hall 2, 129 |
| Braunkabel | Hall 2, 140 |
| Coroplast Fritz Müller | Hall 2, 531 |
| DETAS | Hall 2, 520 |
| Elettrotek cables | Hall 2, 510 |
| Elsim Commerce | Hall 2, 440 |
| EURO2000 | Hall 2, 539 |
| Euroconnection | Hall 2, 201 |
| FIBERTEC Fiber Optics | Hall 2, 519 |
| FRÄNKISCHE Industrial Pipes | Hall 2, 246 |
| Gebauer & Griller Kabelwerke | Hall 2, 400 |
| HELUKABEL | Hall 2, 230, 231 |
| Hesheng Hardware | Hall 2, 529 |
| HEW-KABEL / Habia Cable | Hall 2, 228 |
| HTC HIGH TECHNOLOGY CABLES & CONNECTORS | Hall 2, 418 |
| HUGRO fittings | Hall 2, 420 |
| Icotronix | Hall 2, 418 |
| ICS Industrial Cables Slovakia | Hall 2, 421 |
| Intercable Tools | Hall 2, 210 |
| Kabeltec | Hall 2, 500 |
| KAISER | Hall 2, 240 |
| Kangbo Cable Manufacturing (Shanghai) | Hall 2, 525 |
| KLASING Cables | Hall 2, 410 |
| Mekas Kablo San. Ve Tic | Hall 2, 110 |
| MotionCables | Hall 2, 111 |
| MUCKENHAUPT & NUSSELT | Hall 2, 300 |
| Nexans Intercablo | Hall 2, 411 |
| Next Kabeltechnik | Hall 2, 511 |
| Novitronic | Hall 2, 338 |
| Paul Druseidt Elektrotechnische Spezialfabrik | Hall 2, 441 |
| PFLITSCH | Hall 2, 439 |
| REIKU | Hall 2, 200 |
| SAB BRÖCKSKES | Hall 2, 330 |
| SAMI | Hall 2, 242 |
| SANGEL System Technology | Hall 2, 231 |
| SPINNER | Hall 2, 535 |
| TECNIKABEL | Hall 2, 418 |
| TECO | Hall 2, 528 |
| TKD KABEL | Hall 2, 438 |
| U. I. Lapp | Hall 2, 310 |
| UNIKA | Hall 2, 329 |
| Venturetec Rotating Systems | Hall 2, 340 |
| Vogtländisches Kabelwerk | Hall 2, 410 |
| Wanshih Electronic | Hall 2, 526 |
| XBK-KABEL Xaver Bechtold | Hall 2, 410 |
| YIMTEK ELECTRONIC | Hall 2, 248 |
Hall 3
| 3X Motion Technologies | Hall 3, 460 |
| 5G ACIA - 5G Alliance for Connected Industries and Automation | Hall 3, 331 |
| Accedia / ASI / Tornado | Hall 3, 129 |
| Aerotech | Hall 3, 251 |
| Akribis Systems | Hall 3, 139 |
| Angst+Pfister Sensors and Power | Hall 3, 451 |
| Anhui Tiger | Hall 3, 467 |
| ATS Industrial Automation Inc | Hall 3, 319 |
| AuCom MCS | Hall 3, 348 |
| Bauer Gear Motor | Hall 3, 270 |
| BENEDICT | Hall 3, 147 |
| Benzler Drive Technology | Hall 3, 317 |
| BER-MAR SRL | Hall 3, 271 |
| CEMP International | Hall 3, 359 |
| Chain Tail | Hall 3, 308 |
| Changzhou Duowei Electric | Hall 3, 131 |
| CHANGZHOU NANPENG MACHINERY | Hall 3, 310 |
| Changzhou Wheeler Motor | Hall 3, 220 |
| COMER | Hall 3, 239 |
| Compass Magnets & Components | Hall 3, 312 |
| Concens A/S | Hall 3, 119 |
| Cone Drive Operations | Hall 3, 378 |
| Cosgra | Hall 3, 449 |
| Dongguan Boshun Industry | Hall 3, 463 |
| Dongguan Forwa Precision Industry Technology | Hall 3, 441 |
| ECM PCB Stator Technology | Hall 3, 415 |
| ENGEL Electric Drives | Hall 3, 450 |
| EPHYMESS | Hall 3, 284 |
| Ergun Elektrikn. Tic. | Hall 3, 351 |
| EURA Drives | Hall 3, 419 |
| GSC Schwörer Drive technology | Hall 3, 130 |
| Hubei Kofon Transmission Equipment | Hall 3, 229 |
| icotek | Hall 3, 379, 381 |
| ICPE | Hall 3, 371 |
| IMSystems B.V. | Hall 3, 357 |
| Industrial Digital Twin Association e.V. | Hall 3, 448 |
| iNetic Limited | Hall 3, 316 |
| interop4X (FVA ) | Hall 3, 339 |
| Invertek Drives | Hall 3, 360 |
| Jiangsu GTAKE Electric | Hall 3, 230 |
| JIANGSU WINROLLER TECHNOLOGY | Hall 3, 465 |
| KOCO MOTION | Hall 3, 141 |
| Kollmorgen Europe | Hall 3, 270 |
| KONCAR - Electrical Industry Inc. | Hall 3, 328 |
| Kurt Maier Motor-Press | Hall 3, 359 |
| Labs Network Industry 4.0 e.V. | Hall 3, 448 |
| Lafert | Hall 3, 368 |
| Leader Harmonious Drive System | Hall 3, 165 |
| limoss | Hall 3, 471 |
| Littelfuse Europe | Hall 3, 458 |
| Lloyd Dynamowerke | Hall 3, 282 |
| Magnetec | Hall 3, 161 |
| MECHATRONICA CLUSTER | Hall 3, 311 |
| Mesago Messe Frankfurt | Hall 3, 421, 439 |
| MOFLON TECHNOLOGY | Hall 3, 215 |
| MORATTO SRL | Hall 3, 170 |
| Moteck Electric Corporation | Hall 3, 340 |
| MOTORI BONORA | Hall 3, 338 |
| MS Power | Hall 3, 231 |
| M.T. MOTORI ELETTRICI | Hall 3, 271 |
| Nadella | Hall 3, 321 |
| Nanjing Quanning Electric | Hall 3, 174 |
| Nidec Germany | Hall 3, 322 |
| NIETZ ELECTRIC | Hall 3, 120 |
| ODCA - Open Direct Current Alliance | Hall 3, 331 |
| Orange 1 Electric Motors | Hall 3, 358 |
| Industry 4.0 Platform | Hall 3, 448 |
| Portescap | Hall 3, 270 |
| Promet | Hall 3, 151 |
| PZK BRNO | Hall 3, 280 |
| REACH MACHINERY | Hall 3, 457 |
| Regal Rexnord Corporation | Hall 3, 270 |
| Rehfuss Drive Solutions | Hall 3, 219 |
| Retuner | Hall 3, 321 |
| ROLLON | Hall 3, 321 |
| RS | Hall 3, 121 |
| Sangalli Servomotori | Hall 3, 461 |
| SCHURTER | Hall 3, 370 |
| SERVAX / LANDERT Group | Hall 3, 320 |
| SHENZHEN CITY WANZHIDA MOTOR MANUFACTURE | Hall 3, 122 |
| SHENZHEN KELI MOTION CONTROL TECHNOLOGY | Hall 3, 455 |
| SILENT-CZECH spol. s r.o. | Hall 3, 128 |
| SmartD Technologies | Hall 3, 138 |
| SOPO | Hall 3, 176 |
| SPINEA | Hall 3, 378 |
| Sumitomo (SHI) Cyclo Drive Germany | Hall 3, 364 |
| TAIZHOU JIAOXING TRANSMISSION EQUIPMENT | Hall 3, 330 |
| Timken | Hall 3, 378 |
| TRAMEC | Hall 3, 271 |
| Triamec Motion | Hall 3, 140 |
| TRIOL-POLAND | Hall 3, 478 |
| UNIMOTION | Hall 3, 260 |
| VARMEC | Hall 3, 271 |
| VDMA Electrical Automation | Hall 3, 339 |
| VDMA e.V. Wireless Communications for Machines | Hall 3, 339 |
| VEM | Hall 3, 268 |
| VORPE engrenages | Hall 3, 300 |
| Wanfu Precision Co Limited | Hall 3, 459 |
| WANSHSIN SEIKOU (HUNAN) | Hall 3, 361 |
| Warner Electric Europe | Hall 3, 270 |
| WAT Motornayi ve Ticaret | Hall 3, 264 |
| Winkelmann Electric Motors | Hall 3, 241 |
| WY Precision company limited | Hall 3, 459 |
| YMB Teknolojik Ürünler Pazarlaman. Tic. | Hall 3, 228 |
| Zaber Technologies Inc. | Hall 3, 217 |
| Zhejiang Jinlong Electrical Machinery Stock | Hall 3, 350 |
| Zhejiang Linix Motor | Hall 3, 469 |
| ZVEI e. V. | Hall 3, 331 |
Hall 3A
| ABM Greiffenberger Drive Technology | Hall 3A, 400 |
| AlexanderVerlag.at | Hall 3A, 470 |
| ALPHA Information Society | Hall 3A, 470 |
| A Media Bodo's Power Systems | Hall 3A, 470 |
| Atech Drive Technology | Hall 3A, 101 |
| beam-Verlag Dipl.-Ing. Reinhard Birchel | Hall 3A, 470 |
| Bonfiglioli | Hall 3A, 450 |
| Carl Hanser publishing house | Hall 3A, 470 |
| CG Drives & Automation Germany | Hall 3A, 231 |
| cm creativ management | Hall 3A, 470 |
| German trade publisher | Hall 3A, 470 |
| Dr. Harnisch Publishers | Hall 3A, 470 |
| DVV Media Group | Hall 3A, 470 |
| Edition Professional | Hall 3A, 470 |
| Editrice EDF Trend | Hall 3A, 470 |
| Editrice Zeus | Hall 3A, 470 |
| Electro Static Technology Inc. | Hall 3A, 100 |
| Elektor-Verlag | Hall 3A, 470 |
| ella Publishing and Media | Hall 3A, 470 |
| Felchner Media | Hall 3A, 470 |
| FEMA ELECTRONICA | Hall 3A, 112 |
| Fischer electric motors | Hall 3A, 135 |
| FLUX | Hall 3A, 141 |
| Franz Kessler | Hall 3A, 410 |
| Frizlen | Hall 3A, 416 |
| Gamak Makinanayi | Hall 3A, 430 |
| Getriebebau NORD NORD DRIVESYSTEMS | Hall 3A, 451 Hall 7A, 246 |
| GITO Publisher | Hall 3A, 470 |
| GMN Paul Müller Industry | Hall 3A, 200 |
| Hammond Power Solutions Inc. | Hall 3A, 125 |
| H.C.C. International Limited | Hall 3A, 160 |
| HEINE Resistors | Hall 3A, 115 |
| Herforder Elektromotoren-Werke | Hall 3A, 236 |
| HITACHI Drives & Automation | Hall 3A, 151 |
| Ident Publishing & Service | Hall 3A, 470 |
| Ingeteam | Hall 3A, 230 |
| Inovance Technology Europe | Hall 3A, 466 |
| IT publishing house for information technology | Hall 3A, 470 |
| JOVYATLAS | Hall 3A, 131 |
| KOMOTEK | Hall 3A, 245 |
| Konradin-Verlag Robert Kohlhammer | Hall 3A, 470 |
| Kostal Industrie Elektrik | Hall 3A, 310 |
| Magazine publisher Hightech Publications | Hall 3A, 470 |
| Mesago Messe Frankfurt | Hall 3A, 470, 471 |
| Nabtesco Precision Europe | Hall 3A, 426 |
| Nidec Graessner | Hall 3A, 401 |
| Nikon Corporation | Hall 3A, 171 |
| Olympia-Verlag Mechanical Engineering | Hall 3A, 470 |
| Open Factory Edizioni | Hall 3A, 470 |
| Parker Hannifin | Hall 3A, 161 |
| PETER electronic | Hall 3A, 155 |
| Precima magnet technology | Hall 3A, 261 |
| publish-industry Verlag | Hall 3A, 470 |
| PubliTec Unipersonale | Hall 3A, 470 |
| Quine | Hall 3A, 470 |
| Rossi | Hall 3A, 110 |
| Rossi | Hall 3A, 110 |
| R+W Drive elements | Hall 3A, 121 |
| SCHUNK | Hall 3A, 111 |
| Servotecnica | Hall 3A, 141 |
| Servotecnica | Hall 3A, 141 |
| SEW-EURODRIVE | Hall 3A, 411, 711 |
| Shanghai Sodron Automatic | Hall 3A, 170 |
| Shanghai Yingshuang Electric Machinery Technology | Hall 3A, 158 |
| STOBER Drive Technology | Hall 3A, 446 |
| TECHNOLOGY & MEDIA | Hall 3A, 470 |
| TeDo publishing house | Hall 3A, 470 |
| VDE Publishing House | Hall 3A, 470 |
| VDI Publishing House | Hall 3A, 470 |
| verlag moderne industrie | Hall 3A, 470 |
| VM Publishing Group Macke | Hall 3A, 470 |
| Vogel Communications Group | Hall 3A, 470 |
| Vulkan publishing house | Hall 3A, 470 |
| Watt Drive Drive Technology | Hall 3A, 465 |
| WEG Germany | Hall 3A, 465 |
| WEKA BUSINESS MEDIA | Hall 3A, 470 |
| WEKA trade media | Hall 3A, 470 |
| Weka Industry Media | Hall 3A, 470 |
| Wiley-VCH | Hall 3A, 470 |
| WIN Publishing House | Hall 3A, 470 |
| Wolff Publishing e.K. | Hall 3A, 470 |
| Württembergische Elektromotoren | Hall 3A, 465 |
| x-technik IT & Media | Hall 3A, 470 |
| Room | Hall 3A, 326 |
| Zollern & Co.KG | Hall 3A, 241 |
Hall 3C
| Alfra | Hall 3C, 367 |
| Alutronic heat sinks | Hall 3C, 122 |
| Amok cable | Hall 3C, 150 |
| autonox Robotics | Hall 3C, 320 |
| C.C.E.A. | Hall 3C, 370 |
| Cembre | Hall 3C, 260 |
| CIDEON Software & Services | Hall 3C, 301 |
| Cisco Systems Austria | Hall 3C, 320 |
| CoreTigo LTD | Hall 3C, 320 |
| DIANA Electronic Systems | Hall 3C, 365 |
| Dolge System Technology | Hall 3C, 369 |
| Dr. Neumann Peltier technology | Hall 3C, 304 |
| Eaton Electrical Systems | Hall 3C, 351 |
| EKL | Hall 3C, 361 |
| ELSPRO Electrical Engineering | Hall 3C, 350 |
| Endress+Hauser (Germany) | Hall 3C, 320 |
| EPLAN | Hall 3C, 301 |
| E-T-A Electrotechnical Apparatus | Hall 3C, 360 |
| FIBOX | Hall 3C, 358 |
| FLEXA & Co. production and distribution | Hall 3C, 210 |
| Fortinet | Hall 3C, 320 |
| Fuhrmeister | Hall 3C, 460 |
| German Edge Cloud | Hall 3C, 301 |
| Hagitec Co. | Hall 3C, 168 |
| Hammond Manufacturing Company | Hall 3C, 169 |
| häwa | Hall 3C, 141 |
| HIK | Hall 3C, 201 |
| Junior heat sinks | Hall 3C, 119 |
| Komax Germany | Hall 3C, 151 |
| LED2WORK | Hall 3C, 371 |
| Lm-therm electrical engineering | Hall 3C, 200 |
| MPGAMMA | Hall 3C, 101 |
| Murrplastik system technology | Hall 3C, 340 |
| NemaSystems Automation | Hall 3C, 320 |
| NTI, LinMot & MagSpring | Hall 3C, 320 |
| nVent HOFFMAN | Hall 3C, 461 |
| OBO Bettermann Holding | Hall 3C, 100 |
| Planar Motor Inc. | Hall 3C, 320 |
| POLYRACK TECH-GROUP Holding | Hall 3C, 202 |
| Quadritalia | Hall 3C, 464 |
| R3 Solutions | Hall 3C, 320 |
| Rapp switch cabinets | Hall 3C, 110 |
| Rittal | Hall 3C, 301, 320 |
| Rockwell Automation | Hall 3C, 320 |
| ROLEC Enclosure Systems | Hall 3C, 160 |
| Roxtec | Hall 3C, 468 |
| Rübsamen & Herr Elektrobau | Hall 3C, 171 |
| Schleuniger | Hall 3C, 151 |
| S&D Service and Distribution | Hall 3C, 320 |
| Seifert Systems | Hall 3C, 318 |
| SES-STERLING | Hall 3C, 161 |
| SHENZHEN YENHONG OP-ELEC LIMITED | Hall 3C, 164 |
| SimPlan | Hall 3C, 320 |
| Spectrum Controls | Hall 3C, 320 |
| STEGO Electrical Engineering | Hall 3C, 268 |
| Stemmann technology | Hall 3C, 118 |
| Sumitomo (SHI) Cyclo Drive Germany | Hall 3, 364 Hall 3C, 351 |
| TSUBAKI CABLE TOWING | Hall 3C, 310 |
| Weidmüller Interface | Hall 3C, 351 |
| WuS-TEC | Hall 3C, 151 |
| XINDUX Industrial Solutions | Hall 3C, 120 |
| Yespan Elektrik Sanayi ve Ticaret Limited Sirketi | Hall 3C, 208 |
Hall 4
| ABB | Hall 4, 420, 520, 527 |
| ACD Drive Technology | Hall 4, 549 |
| ACHSTRON Motion Control | Hall 4, 590 |
| ACS Motion Control | Hall 4, 460 |
| Actronic Solutions | Hall 4, 131 |
| ADEL System | Hall 4, 118 |
| Advanced Micro Devices | Hall 4, 121 |
| AMKmotion | Hall 4, 210 |
| Drive systems FAURNDAU | Hall 4, 418 |
| ATAS elektromotory Náchod | Hall 4, 168 |
| ATE | Hall 4, 160 |
| AUMA Motors + Systems | Hall 4, 270 |
| AUMA Riester | Hall 4, 270 |
| BJ-Gear | Hall 4, 130 |
| B. Ketterer Sons | Hall 4, 258 |
| BLOCK Transformers-Electronics | Hall 4, 410 |
| BMR electrical & electronic device construction | Hall 4, 203 |
| Botter Elettrotecnica | Hall 4, 122 |
| Cantoni Motor S.A. | Hall 4, 119 |
| Cermet Resistronics Pvt. | Hall 4, 116 |
| Conductix-Wampfler | Hall 4, 161 |
| Copley Controls Corp. | Hall 4, 131 |
| cpc Europe | Hall 4, 236 |
| Curtiss-Wright | Hall 4, 545 |
| Cyltronic | Hall 4, 120 |
| DAGU | Hall 4, 174 |
| Danotherm Electric | Hall 4, 440 |
| Dinamik Motor Redüktör San. Tic. | Hall 4, 370 |
| Dr. Fritz Faulhaber | Hall 4, 346 |
| Dunkermotoren | Hall 4, 481 |
| Dynamic E Flow | Hall 4, 558 |
| DYNETICS | Hall 4, 490 |
| e+a Electric machines and drives | Hall 4, 550 |
| Elektra Elektronik San. ve Tic. | Hall 4, 407 |
| Elektromaschinenbau Wittlich | Hall 4, 285 |
| Elmo Motion Control | Hall 4, 361 |
| ELRA Drive Technology | Hall 4, 490 |
| ELTRA transformer construction | Hall 4, 500 |
| ELTROPLAN-REVCON | Hall 4, 290 |
| EMF Elektromanyetik Fren VE Kavrama Sistemleri | Hall 4, 459 |
| Emko Case, | Hall 4, 189 |
| EMT Engineering office for electrical engineering | Hall 4, 541 |
| EPH elektronik production and trading company | Hall 4, 181 |
| esco drive technology | Hall 4, 250 |
| FANUC Germany | Hall 4, 259 |
| Fertigungsgerätebau (FGB) A. Steinbach | Hall 4, 461 |
| Frank & Dvorak | Hall 4, 119 |
| GEMOTEG | Hall 4, 201 |
| halstrup-walcher | Hall 4, 220 |
| HANNING ELEKTRO-WERKE | Hall 4, 251 |
| Harmonic Drive | Hall 4, 248 |
| igus | Hall 4, 310 |
| ILJIN Motion & Control | Hall 4, 180 |
| INDUCTO | Hall 4, 390 |
| INTEC - Motion Systems | Hall 4, 114 |
| ITK Dr. Kassen | Hall 4, 455 |
| JAT - Jenaer Antriebstechnik | Hall 4, 358 |
| Jenny Science | Hall 4, 240 |
| J. Schneider Electrical Engineering | Hall 4, 320 |
| JVL | Hall 4, 301 |
| Kohsel | Hall 4, 200 |
| KRAH Electronic Components | Hall 4, 355 |
| Laudenbach Formtechnik | Hall 4, 531 |
| LCD LaserCut | Hall 4, 554 |
| MAE AMETEK | Hall 4, 481 |
| Magnetworld | Hall 4, 171 |
| Maschinenfabrik Reinhausen | Hall 4, 560 |
| Mayr Drive Technology | Hall 4, 278 |
| mdexx Magnetronic Devices | Hall 4, 106 |
| Merkes | Hall 4, 411 |
| Metronix measuring instruments and electronics | Hall 4, 350 |
| Michael Koch | Hall 4, 218 |
| Michael Riedel transformer construction | Hall 4, 382 |
| MINI MOTOR | Hall 4, 381 |
| Motortronics UK | Hall 4, 179 |
| MRC | Hall 4, 112 |
| Neugart | Hall 4, 280 |
| Nippon Pulse America | Hall 4, 490 |
| Novanta | Hall 4, 570 |
| OSWALD ELEKTROMOTOREN | Hall 4, 548 |
| PATLITE Europe | Hall 4, 151 |
| Paul Vahle | Hall 4, 336 |
| Performance Motion Devices | Hall 4, 480 |
| Planar Motor | Hall 4, 345 |
| REDUR | Hall 4, 300 |
| REO | Hall 4, 148 |
| R.T.A. Germany | Hall 4, 380 |
| SBA-TrafoTech | Hall 4, 349 |
| Schaffner Germany | Hall 4, 351 |
| Schmidbauer transformers and device construction | Hall 4, 454 |
| SG Transmission | Hall 4, 456 |
| SIBA | Hall 4, 129 |
| SIEB & MEYER | Hall 4, 230 |
| Simplex Motion | Hall 4, 450 |
| SIRENA | Hall 4, 378 |
| SMC Germany | Hall 4, 371 |
| SMELA | Hall 4, 451 |
| SMW-AUTOBLOK Clamping systems | Hall 4, 360 |
| SOLZI INGRANAGGI | Hall 4, 132 |
| SPN Schwaben Precision Fritz Hopf | Hall 4, 568 |
| Sprint Electric | Hall 4, 340 |
| STMicroelectronics International NV | Hall 4, 271 |
| Svend Hoyer | Hall 4, 249 |
| SycoTec | Hall 4, 540 |
| Synapticon | Hall 4, 261 |
| Vienna University of Technology | Hall 4, 140 |
| TECHNOSOFT | Hall 4, 400 |
| Tecnotion | Hall 4, 241 |
| Torque Werk | Hall 4, 134 |
| trafomodern transformer company | Hall 4, 281 |
| TRAMAG transformer factory | Hall 4, 523 |
| Türk + Hillinger Elektrowärme | Hall 4, 141 |
| TÜV SÜD Product Service | Hall 4, 521 |
| TÜV SÜD Rail | Hall 4, 521 |
| Unjo AB | Hall 4, 226 |
| VACUUMSCHMELZE | Hall 4, 260 |
| Vogel & Plötscher | Hall 4, 124 |
| WERMA signaling technology | Hall 4, 330 |
| Wiley-VCH | Hall 4, 190 |
| WITTENSTEIN alpha | Hall 4, 221 |
| WITTENSTEIN cyber motor | Hall 4, 221 |
| WITTENSTEIN galaxy | Hall 4, 221 |
| WITTENSTEIN | Hall 4, 221 |
| Wöhrle power supply systems | Hall 4, 446 |
| ZIEHL-ABEGG | Hall 4, 239 |
| ZIEHL industrial electronics | Hall 4, 231 |
Hall 4A
| A. Eberle | Hall 4A, 115 |
| AMAC ASIC and microsensor application | Hall 4A, 611 |
| Baumer | Hall 4A, 345, 351 |
| BD SENSORS | Hall 4A, 566 |
| Bender | Hall 4A, 167 |
| BiSS Association e.V. | Hall 4A, 535 |
| Bogen Magnetics | Hall 4A, 325 |
| CAPTRON Electronic | Hall 4A, 245 |
| Celsa measuring devices | Hall 4A, 173 |
| Chauvin Arnoux | Hall 4A, 226 |
| CS Instruments | Hall 4A, 545 |
| DigiKey | Hall 4A, 365 |
| DIMETIX AG | Hall 4A, 225 |
| Dinel | Hall 4A, 631 |
| E+E Electronics | Hall 4A, 211 |
| electrotherm | Hall 4A, 640 |
| elobau | Hall 4A, 311 |
| Endress+Hauser (Germany) | Hall 4A, 145 |
| FIAMA s.r.l. | Hall 4A, 225 |
| FISCHER measurement and control technology | Hall 4A, 526 |
