SPS 2022
All exhibitors from A-Z
In the overview you will find the exhibitors you can visit during the SPS in Nuremberg, sorted by halls and stand area within the exhibition grounds.
Advertisement
Hall 1
| ABP Drive Technology | Hall 1, 259 |
| ACS Motionntrol | Hall 1, 240 |
| Actronic Solutions | Hall 1, 228 |
| Allied Motion Technologies | Hall 1, 241 |
| Alltorq | Hall 1, 118 |
| AMETEK SRL | Hall 1, 418 |
| ASPINA | Hall 1, 139 |
| Auer Signal | Hall 1, 220 |
| Baumüller Anlen system technology | Hall 1, 560 |
| Baumüller Nuremberg | Hall 1, 560 |
| Baumüller repair plant | Hall 1, 560 |
| Bernio Elettromeccanica Snc | Hall 1, 126 |
| Bühler Motor | Hall 1, 230 |
| Cambridge Integrated Circuits | Hall 1, 268 |
| CEDS DURADRIVE | Hall 1, 110 |
| Copleyntrolsrp. Division of Analogicrporation | Hall 1, 228 |
| DELTA LINE SA | Hall 1, 520 |
| Deutronic Electronics | Hall 1, 410 |
| DI-MA di Pellegrino Diego | Hall 1, 120 |
| Drivetek | Hall 1, 530 |
| Dunkermotoren | Hall 1, 418 |
| Dunkermotoren | Hall 5, 210 |
| ebm-papst Group | Hall 1, 324 |
| ebm-papst St. Georgen | Hall 1, 324 |
| EGS Automation Technology | Hall 1, 418 |
| Eisele Drive Technology | Hall 1, 401 |
| Emod motors | Hall 1, 210 |
| Ever Elettronica SRL | Hall 1, 470 |
| EW HOF drives and systems | Hall 1, 538 |
| Ez-Wheel SAS | Hall 1, 570 |
| Framo Morat | Hall 1, 350 |
| Fullmo | Hall 1, 501 |
| GEORGII KOBOLD | Hall 1, 536 |
| Gerdt Seefrid | Hall 1, 320 |
| Haas Precision Technology | Hall 1, 371 |
| Hans Mayer Elektrotechnik (Mayer Elektromotoren) | Hall 1, 222 |
| Heidrive | Hall 1, 340 |
| HIWIN | Hall 1, 310 |
| Igarashi motors | Hall 1, 335 |
| IMS Gear SE . | Hall 1, 318 |
| Indel | Hall 1, 348 |
| IR Robot | Hall 1, 116 |
| JBW | Hall 1, 218 |
| Kählig Drive Technology | Hall 1, 249 |
| Kienle + Spiess | Hall 1, 524 |
| Kormas Elektrikli Motor San ve Tic. A. S | Hall 1, 260 |
| Kraken Innovations | Hall 1, 510 |
| Langguth +. | Hall 1, 358 |
| Laudenbach Formtechnik | Hall 1, 258 |
| LinMot | Hall 1, 200 |
| maxon motor | Hall 1, 224 |
| MecVel srl | Hall 1, 322 |
| MEV Elektronik Service | Hall 1, 268 |
| miControl | Hall 1, 238, 339 |
| Mocontronic Systems modular device controls | Hall 1, 266 |
| MoTek Srl | Hall 1, 528 |
| Motion Drivetronics Pvt. | Hall 1, 112 |
| Motor Powermpany | Hall 1, 351 |
| MOTRAXX ELEKTROGERAETE | Hall 1, 335 |
| Nanotec Electronic | Hall 1, 510 |
| Ningbo Zhongda Leader Intelligent Transmission | Hall 1, 124 |
| Novomotec | Hall 1, 130 |
| Nürmont Installations | Hall 1, 560 |
| Only Motion | Hall 1, 115 |
| Oriental Motor (Europe) | Hall 1, 424 |
| Ott | Hall 1, 201 |
| Piezo Motion | Hall 1, 268 |
| PODKRIZNIK d.o.o. | Hall 1, 248 |
| Realtek Semiconductorrp. | Hall 1, 268 |
| Robert Bosch | Hall 1, 430 |
| ROTEK | Hall 1, 434 |
| RUHRGETRIEBE KG | Hall 1, 436 |
| SANYO DENKI GERMANY | Hall 1, 438 |
| SBS-FEINTECHNIK BURGER GROUP | Hall 1, 311 |
| Schneider Electric | Hall 1, 540 |
| Sesame Motorrp. | Hall 1, 129 |
| Siboni | Hall 1, 250 |
| SPG | Hall 1, 534 |
| STXI Motion | Hall 1, 420 |
| Techtop Adda Motor | Hall 1, 122 |
| Teleco Freni | Hall 1, 114 |
| TEM Electric Motors Srl | Hall 1, 528 |
| Texmputer Srl | Hall 1, 271 |
| TRINAMIC Motionntrol | Hall 1, 268 |
| Trio Motion Technology Limited | Hall 1, 360 |
| US Digital | Hall 1, 100 |
| VISPA | Hall 1, 470 |
| WISTRO Electro-Mechanics | Hall 1, 338 |
| Wolong EMEA (Germany) | Hall 1, 550 |
| Wuxi JunHong Automation Technology | Hall 1, 119 |
| ZES ZIMMER Electronic Systems | Hall 1, 270 |

Why SPS 2022 - Why THE OFFICIAL DAILY
Long and eagerly awaited, it is gradually approaching: SPS 2022 in Nuremberg. Representatives of well-known exhibitors reveal why the trade fair is important to them and why the accompanying medium of the only official trade fair newspaper, THE OFFICIAL DAILY, is simply part of it.
Advertisement
Hall 2
| SAB BRÖCKSKES | Hall 2, 330 |
| Anamet Europe | Hall 2, 529 |
| ASNNECTIONS & SYSTEMS SRL | Hall 2, 201 |
| Bayerische Kabelwerke | Hall 2, 228 |
| BGE Electrical Engineering | Hall 2, 521 |
| BITNER Cable Factory | Hall 2, 247 |
| BizLink Special Cables Germany | Hall 2, 528 Hall 5, 210 Hall 7A, 548 |
| böhm Kabeltechnik | Hall 2, 110 |
| Brown cable | Hall 2, 140 |
| ByK Bayern Kabel | Hall 2, 126 |
| ConCab kabel | Hall 2, 438 |
| Coroplast Fritz Müller | Hall 2, 129 |
| DETAS | Hall 2, 249 |
| Elsimmmerce | Hall 2, 519 |
| Euroconnection Srl | Hall 2, 201 |
| FIBOX | Hall 2, 431 |
| FRÄNKISCHE Industrial Pipes | Hall 2, 533 |
| Heinrich Thulesius | Hall 2, 341 |
| HELUKABEL | Hall 2, 230, 231 |
| HEW-KABEL | Hall 2, 421 |
| HID | Hall 2, 245 |
| HUGRO fittings | Hall 2, 420 |
| Intercable Tools | Hall 2, 210 |
| Cable Sterner | Hall 2, 126 |
| KAISER | Hall 2, 419 |
| Klasing cables | Hall 2, 228 |
| Legrand | Hall 2, 531 |
| LTN Servotechnology | Hall 2, 200 |
| MEDI cables | Hall 2, 128 |
| Morning Star Enterprise | Hall 2, 349 |
| MotionCables | Hall 2, 111 |
| MUCKENHAUPT & NUSSELT KG - Cable factory | Hall 2, 300 |
| Novitronic | Hall 2, 338 |
| Paul Druseidt Elektrotechnische Spezialfabrik | Hall 2, 441 |
| PFLITSCH | Hall 2, 439 |
| Plica | Hall 2, 311 |
| SAMI s.p.a | Hall 2, 243 |
| SPINNER | Hall 2, 240 |
| Stemmann technology | Hall 2, 440 |
| TE.CO. Tecnologiammerciale | Hall 2, 430 |
| TECNIKABEL SPA | Hall 2, 418 |
| TKD KABEL | Hall 2, 438 |
| U. I. LAPP | Hall 2, 310 Hall 5, 210 |
| UNIKA | Hall 2, 329 |
| Venturetec Rotating Systems | Hall 2, 340 |
| Vogtländisches Kabelwerk | Hall 2, 228 |
| XBK-KABEL Xaver Bechtold | Hall 2, 228 |
Hall 3
| 5G-ACIA - 5G Alliance for Connected Industries and Automation, a Working Party of ZVEI e.V. | Hall 3, 450 |
| Aerotech | Hall 3, 347 |
| Akribis Systems | Hall 3, 460 |
| Alcast Division of Eurotranciatura | Hall 3, 369 |
| ALFA PLASTIC S. DI FIORATTI PAOLO | Hall 3, 438 |
| Alfra | Hall 3, 251 |
| Altra Industrial Motionrp. | Hall 3, 270 |
| AMTRION (formerly Haseke) | Hall 3, 115 |
| Bakker Mnetics | Hall 3, 277 |
| Bauer Gear Motor | Hall 3, 270 |
| BENEDICT | Hall 3, 147 |
| BJ-Gear A/S | Hall 3, 114 |
| Bopla Enclosure Systems | Hall 3, 331 |
| Cembre | Hall 3, 110 |
| CIDEON Software & Services | Hall 3, 121 Hall 6, 238 |
| COMER | Hall 3, 261 |
| Concens A/S | Hall 3, 470 |
| Cone Drive Operations | Hall 3, 280 |
| Corrada | Hall 3, 369 |
| CPTRADE srl | Hall 3, 112 |
| DIANA Electronic systems | Hall 3, 341 |
| Dr. Neumann Peltier technology | Hall 3, 325 |
| EBRO ARMATUREN Gebr. Bröer | Hall 3, 348 |
| ELSPRO Electrical Engineering | Hall 3, 228 |
| EPHY-MESS | Hall 3, 284 |
| EPLAN | Hall 3, 121 Hall 6, 238 |
| Erich Lacher precision parts | Hall 3, 282 |
| E-T-A Electrotechnical Apparatus | Hall 3, 219 |
| Euro-Misi Laminations Jiaxing | Hall 3, 369 |
| Euroslot Division of Eurotranciatura | Hall 3, 369 |
| EUROSLOT TOOLS srl | Hall 3, 369 |
| Eurotranciatura Mexico S.A. de CV | Hall 3, 369 |
| Eurotranciatura spa | Hall 3, 369 |
| Eurotranciatura Tunisia | Hall 3, 369 |
| Eurotranciatura USA Llc | Hall 3, 369 |
| German Edge Cloud | Hall 3, 121 |
| Glong Electric (NingDe) | Hall 3, 471 |
| Grimm | Hall 3, 120 |
| GSC Schwörer Drive Technology | Hall 3, 130 |
| Hammond Manufacturingmpany Limited | Hall 3, 201 |
| HIK | Hall 3, 210 |
| HUCO Engineering Industries | Hall 3, 270 |
| icotek | Hall 3, 379 Hall 9, 550, 568 |
| ICPE S.A. | Hall 3, 371 |
| Industrial Digital Twin Association e.V. (IDTA) | Hall 3, 450 |
| Invertek Drives | Hall 3, 360 |
| Justek | Hall 3, 271 |
| KOCO MOTION | Hall 3, 141 |
| Komax wire processing systems Germany | Hall 3, 315 |
| KONCAR Electrical Industry | Hall 3, 247 |
| Kundisch | Hall 3, 331 |
| Lafert Servo Motors | Hall 3, 368 |
| LED2WORK | Hall 3, 441 |
| Meso Messe Frankfurt | Hall 3, 451 Hall 3A, 171, 471 Hall 5, 260 Hall 6, 151, 152, 153, 220, 228 |
| Mnetec | Hall 3, 161 |
| Moteck Electricrporation | Hall 3, 440 |
| Murrplastik Systemtechnik | Hall 3, 319 |
| Nexans Intercablo Spa | Hall 3, 321 |
| OBO Bettermann Holding | Hall 3, 122 |
| Odenwälder Kunststoffwerke Enclosure Systems | Hall 3, 305 |
| Oemer Motori Elettrici SpA | Hall 3, 370 |
| Orange 1 Electric Motors | Hall 3, 469 |
| Performance Motion Devices | Hall 3, 170 |
| Industry 4.0 platform | Hall 3, 448 |
| Portescap S.A. | Hall 3, 270 |
| Prodrive Technologies | Hall 3, 381 |
| Promet | Hall 3, 151 |
| PZK BRNO | Hall 3, 174 |
| REIKU | Hall 3, 215 |
| Rittal | Hall 3, 121 Hall 6, 238 |
| ROLEC Enclosure systems | Hall 3, 305 |
| ROSE System Technology | Hall 3, 421 |
| Rübsamen & Herr Electrical Engineering | Hall 3, 300 |
| Schaeffler Technologies | Hall 3, 262 |
| Seifert Systems | Hall 3, 241 |
| SERVAX / LANDERT Group | Hall 3, 481 |
| SES-STERLING | Hall 3, 306 |
| Siebert Industrial Electronics | Hall 3, 335 |
| SILENT-CZECH spol. s r.o. | Hall 3, 479 |
| SmartD Technologies | Hall 3, 138 |
| SOPO | Hall 3, 176 |
| SPINEA | Hall 3, 378 |
| STEGO Electrical Engineering | Hall 3, 207 Hall 6, 150H |
| Electricity | Hall 3, 270 |
| Sumitomo (SHI) Cyclo Drive Germany | Hall 3, 362 |
| TH electronic | Hall 3, 200 |
| Thomson Neff Industries / Thomson Industries | Hall 3, 270 |
| TOS ZNOJMO, akciová spolecnost | Hall 3, 478 |
| Triamec Motion | Hall 3, 140 |
| TSUBAKI CABLE TOWING | Hall 3, 431 |
| UNIMOTION | Hall 3, 260 |
| VDMA e. V. Wirelessmmunications for Machines | Hall 3, 458 |
| VDMA Electrical Automation | Hall 3, 458 |
| VEM | Hall 3, 268 |
| Volt Redüktör San. Tic. | Hall 3, 350 |
| Warner Electric Europe SAS | Hall 3, 270 |
| YMB Teknolojik Urunler Pazarlama Sanayi ve Ticaret | Hall 3, 461 |
| ZVEI e.V. | Hall 3, 450 |
| ZVEI Services | Hall 3, 450 |
Hall 3A
| R+W Drive elements | Hall 3A, 121 |
| Schlüter specialized media | Hall 3A, 171 |
| SCHUNK | Hall 3A, 111 |
| SEW-EURODRIVE | Hall 3A, 411, 711 Hall 7A, 548 |
| AlexanderVerl.at | Hall 3A, 171 |
| ALPHA Informationsgesellschaft mbH | Hall 3A, 171 |
| A Media Bodo's Power Systems | Hall 3A, 171 |
| STÖBER Drive Technology | Hall 3A, 446 |
| Atech Drive Technology | Hall 3A, 101 |
| AuCom MCS | Hall 3A, 231 |
| beam-Verl Dipl.-Ing. Reinhard Birchel | Hall 3A, 171 |
| German trade association | Hall 3A, 171 |
| DOMEL, d.o.o | Hall 3A, 145 |
| Dr. Harnisch Verls | Hall 3A, 171 |
| Edition Professional | Hall 3A, 171 |
| Editrice EDF Trend | Hall 3A, 171 |
| Editrice Zeus SAS | Hall 3A, 171 |
| TECHMONITOR PUBLISHING HUNGARY Kft. | Hall 3A, 171 |
| TECHNOLOGY & MEDIA | Hall 3A, 171 |
| Tecniche Nuove | Hall 3A, 171 |
| TeDo Verl | Hall 3A, 171 Hall 7, 471 |
| TIMGlobal Media bvba | Hall 3A, 171 |
| ABI | Hall 3A, 141 |
| ABM Greiffenberger Antriebstechnik | Hall 3A, 400 |
| Biocom | Hall 3A, 171 |
| Bonfiglioli | Hall 3A, 450 |
| cm creativ manement | Hall 3A, 171 |
| Electro Static Technology | Hall 3A, 100 |
| ella Verl and media | Hall 3A, 171 |
| VDE Verl | Hall 3A, 171 |
| VDI Verl | Hall 3A, 171 |
| Vogelmmunications Group | Hall 3A, 171 |
| Vogelmmunications Group | Hall 3A, 171 |
| Vulkan-Verl | Hall 3A, 171 |
| WAT MOTOR SAN VE TIC | Hall 3A, 161 |
| Watt Drive Antriebstechnik | Hall 3A, 465 |
| WEG Germany | Hall 3A, 465 |
| WEKA BUSINESS MEDIA | Hall 3A, 171 |
| WEKA BUSINESS MEDIA | Hall 3A, 171 Hall 7, 404 |
| Weka industry media | Hall 3A, 171 |
| Wiley-VCH | Hall 3A, 171 Hall 4, 128 |
| WIN-Verl | Hall 3A, 171 |
| Wolff Publishing | Hall 3A, 171 |
| Württembergische Elektromotoren | Hall 3A, 465 |
| x-technik IT & Media | Hall 3A, 171 |
| Zimmer Group | Hall 3A, 326 |
| Zollern | Hall 3A, 230 |
| Exlar Europe | Hall 3A, 110 |
| Felchner Media | Hall 3A, 171 |
| Fischer electric motors | Hall 3A, 135 |
| Frizlen | Hall 3A, 416 |
| Gamak Makina Sanayi | Hall 3A, 430 |
| Gear unit construction NORD NORD DRIVESYSTEMS | Hall 3A, 451 Hall 7A, 548 |
| GITO mbH Verl | Hall 3A, 171 |
| GMN Paul Müller Industrie | Hall 3A, 200 |
| Hammond Power Solutions | Hall 3A, 256 |
| Carl Hanser Verl | Hall 3A, 171 |
| HEINE Resistors | Hall 3A, 125 |
| Herforder Elektromotoren-Werke | Hall 3A, 236 |
| HIMMEL® technologies | Hall 3A, 245 |
| HITACHI Drives & Automation | Hall 3A, 151 |
| Ident Verl & Service | Hall 3A, 171 |
| Ingeteam | Hall 3A, 246 |
| Inovance Technology Europe | Hall 3A, 466 |
| IT Verl for information technology | Hall 3A, 171 |
| JOVYATLAS | Hall 3A, 240 |
| Franz Kessler | Hall 3A, 410 |
| KOMOTEK | Hall 3A, 261 |
| Konradin-Verl Robert Kohlhammer | Hall 3A, 171 Hall 6, 436 |
| Kostal Industrie Elektrik | Hall 3A, 310 |
| Lloyd Dynamowerke | Hall 3A, 131 |
| Mazin Verl Hightech Publications KG | Hall 3A, 171 |
| Nabtesco Precision Europe | Hall 3A, 426 |
| New Business Media | Hall 3A, 171 |
| Nidec Graessner | Hall 3A, 401 |
| Olympia-Verl Mechanical Engineering | Hall 3A, 171 |
| Open Factory Edizioni Srl | Hall 3A, 171 |
| PL Verl OG | Hall 3A, 171 |
| publish-industry Verl | Hall 3A, 171 |
| Quine | Hall 3A, 171 |
Hall 4 and 4A
| A. Eberle | Hall |
| ABB | Hall 4, 106 |
| ACD Drive Technology | Hall 4, 108 |
| ACSntrol system | Hall 4, 110 |
| ADEL System Srl | Hall 4, 116 |
| AMAC ASIC and microsensor application Chemnitz | Hall 4, 116 |
| AMD Xilinx | Hall 4, 118 |
| AMKmotion | Hall 4, 118 |
| ANDIG | Hall 4, 119 |
| AQ Trafotek Oy | Hall 4, 119 |
| ASERTO Sp. z o.o. | Hall 4, 120 |
| ATAS elektromotory Náchod | Hall 4, 121 |
| ATE Drive Technology and Development | Hall 4, 122 |
| AUMA Motors + Systems | Hall 4, 126 |
| AUMA Riester | Hall 4, 129 |
| Automa.Net sp. z o. o. | Hall 4, 130 |
| B. Ketterer Sons | Hall 4, 131 |
| Baumer | Hall 4, 132 |
| BD SENSORS | Hall 4, 134 |
| Bender | Hall 4, 140 |
| BiSS Association e.V. | Hall 4, 141 |
| BLOCK Transformers-Electronics | Hall 4, 148 |
| BMR electrical & electronic device construction | Hall 4, 150 |
| Bogen Mnetics | Hall 4, 151 |
| Cantoni Motor S.A. | Hall 4, 160 |
| CAPTRON Electronic | Hall 4, 161 |
| Celera Motion A Novantampany | Hall 4, 168 |
| Chauvin Arnoux | Hall 4, 171 |
| Chr. Mayr | Hall 4, 174 |
| Conductix-Wampfler | Hall 4, 179 |
| cpc Europe | Hall 4, 180 |
| CS INSTRUMENTS | Hall 4, 181 |
| Cyltronic | Hall 4, 189 |
| Daegu Gyeongbuk Machineryoperative DGMC | Hall 4, 190 |
| Danotherm Electric A/S | Hall 4, 200 |
| Dewit Industrial Sensors | Hall 4, 201 |
| Dinamik Motor Redüktör San. Tic. | Hall 4, 203 |
| Dinel | Hall 4, 210 |
| Doepke switchgear | Hall 4, 218 |
| Dr. Fritz Faulhaber | Hall 4, 220 |
| DU SRL | Hall 4, 221 |
| Dynamic E Flow | Hall 4, 221 |
| DYNETICS | Hall 4, 221 |
| e+a electric machines and drives | Hall 4, 221 |
| E+E Elektronik Ges. | Hall 4, 226 |
| Elektra Elektronik San. ve Tic. | Hall 4, 230 |
| Elmo Motionntrol | Hall 4, 231 |
| elobau | Hall 4, 236 |
| ELRA Antriebstechnik Vertriebs Ges.m.b.H | Hall 4, 239 |
| ELTRA Elektromaschinen- und Transformatorenbau | Hall 4, 240 |
| ELTROPLAN-REVCON | Hall 4, 241 |
| EMF Elektromanyetik Fren VE Kavrama Sistemleri STl. | Hall 4, 248 |
| Emko Case, | Hall 4, 249 |
| Endress+Hauser (Germany) + | Hall 4, 250 |
| EPH elektronik Produktions- und Handelsgesellschaft mbH | Hall 4, 250 |
| Epic Powernverters S.L. | Hall 4, 251 |
| esco drive technology | Hall 4, 258 |
| Evocortex | Hall 4, 259 |
| FANUC Germany | Hall 4, 260 |
| Femsan Elektrik Motorlari San. ve Tic. | Hall 4, 261 |
| REMOTE CONTROL UNITS Kurt Oelsch | Hall 4, 270 |
| Manufacturing equipment (FGB) A. Steinbach | Hall 4, 270 |
| FIAMA | Hall 4, 271 |
| FISCHER measurement and control technology | Hall 4, 278 |
| FLIR Systems | Hall 4, 280 |
| Frank & Dvorak Elektromaschinenbau- und Vertriebsges. | Hall 4, 281 |
| GEMOTEG | Hall 4, 290 |
| GJS Sensors | Hall 4, 300 |
| GMT Global | Hall 4, 301 |
| Grein | Hall 4, 310 |
| H. Heinz Measuring resistors | Hall 4, 320 |
| halstrup-walcher | Hall 4, 330 |
| HANNING ELEKTRO-WERKE | Hall 4, 336 |
| Harmonic Drive SE | Hall 4, 340 |
| Hohner Automation S.L | Hall 4, 345 |
| Hokuyo Automatic | Hall 4, 346 |
| HS-Motor | Hall 4, 349 |
| HT Instruments | Hall 4, 350 |
| HT Italia | Hall 4, 351 |
| iC House | Hall 4, 355 |
| igus | Hall 4, 358 |
| ILJIN Motion ntrol | Hall 4, 360 |
| INTEC - Motion Systems | Hall 4, 361 |
| ITK Dr. Kassen | Hall 4, 370 |
| J. Schneider Electrical Engineering | Hall 4, 371 |
| JAT - Jenaer Antriebstechnik | Hall 4, 378 |
| Jenny Science | Hall 4, 380 |
| JUMO | Hall 4, 381 |
| JVL A/S | Hall 4, 382 |
| KAMAKA Electronic Bauelemente Vertriebs | Hall 4, 390 |
| KELLER Gesellschaft für Druckmesstechnik mbH | Hall 4, 400 |
| Kendrion (Villingen) | Hall 4, 407 |
| Kendrion INTORQ | Hall 4, 410 |
| Kendrion Kuhnke Automation | Hall 4, 411 |
| Kohsel | Hall 4, 418 |
| KRAH Electronic Components | Hall 4, 420, 520, 527 |
| KROHNE Measurement technology | Hall 4, 440 |
| LCD LaserCut | Hall 4, 446 |
| Leine & Linde AB | Hall 4, 450 |
| Lika Electronic Srl | Hall 4, 451 |
| Maschinenfabrik Reinhausen | Hall 4, 454 |
| Merkes | Hall 4, 455 |
| Metronix measuring instruments and electronics | Hall 4, 456 |
| Michael Koch | Hall 4, 457 |
| Michael Riedel Transformer construction | Hall 4, 458 |
| Microtherm Sentronic | Hall 4, 459 |
| MINI MOTOR SPA | Hall 4, 460 |
| Mnescale Europe | Hall 4, 461 |
| Mnetworld | Hall 4, 481 |
| Moog | Hall 4, 490 |
| Motortronics UK | Hall 4, 490 |
| MP-SENSOR | Hall 4, 490 |
| MS Power | Hall 4, 500 |
| MultiDimension Technology | Hall 4, 521 |
| Name | Hall 4, 521 |
| Netzer Precision Position Sensors A.C.S. | Hall 4, 523 |
| Neugart | Hall 4, 531 |
| Nippon Pulse America | Hall 4, 540 |
| Northern.tech AS | Hall 4, 548 |
| Optris | Hall 4, 550 |
| OSWALD ELEKTROMOTOREN | Hall 4, 554 |
| Otto Ganter | Hall 4, 558 |
| Ouster | Hall 4, 560 |
| PATLITE Europe | Hall 4, 568 |
| Paul Vahle | Hall 4, 570 |
| Paulstra S.N.C. | Hall 4A, 110 |
| Planar Motor | Hall 4A, 111 |
| Polytec | Hall 4A, 115 |
| POSIC SA | Hall 4A, 125 |
| POSITAL- FRABA | Hall 4A, 126 |
| Quanergy Systems | Hall 4A, 145 |
| R.T.A. Germany | Hall 4A, 146 |
| REDUR | Hall 4A, 150 |
| Renishaw | Hall 4A, 151 |
| REO | Hall 4A, 166 |
| RLS d.o.o. | Hall 4A, 200 |
| RSP Robot System Products Germany | Hall 4A, 200 |
| S+S Control Technology | Hall 4A, 205 |
| SBA-TrafoTech | Hall 4A, 210 |
| SCANCON Encoders A/S | Hall 4A, 211 |
| Schaffner Germany Sales Karlsruhe | Hall 4A, 225 |
| Schmidbauer transformers and device construction | Hall 4A, 225 |
| Sensitec | Hall 4A, 225 |
| SensoPart industrial sensors | Hall 4A, 226 |
| SGS-TÜV Saar | Hall 4A, 231 |
| Shenzhen Rtelligent Technology | Hall 4A, 245 |
| SIBA | Hall 4A, 301 |
| SIEB & MEYER | Hall 4A, 310 Hall 5, 310 |
| SIKO | Hall 4A, 311 |
| Simplex Motion AB | Hall 4A, 325 |
| SIRENA | Hall 4A, 325 |
| Smart Motor Devices OÜ | Hall 4A, 345 |
| SMC Germany | Hall 4A, 351 |
| SMELA | Hall 4A, 365 |
| SMW-AUTOBLOK Clamping systems | Hall 4A, 411 |
| SOLZI INGRANGI Snc | Hall 4A, 425 |
| SPN Schwaben Präzision Fritz Hopf | Hall 4A, 426 |
| SSP Safety System Products | Hall 4A, 426 |
| Stephenson Gobin | Hall 4A, 445 |
| STMicroelectronics International NV | Hall 4A, 451 |
| Svend Hoyer | Hall 4A, 460 |
| SycoTec | Hall 4A, 461 |
| Synapticon | Hall 4A, 465 |
| TECHNOSOFT SA | Hall 4A, 466 |
| Tecnotion BV | Hall 4A, 500 |
| TOPA | Hall 4A, 501 |
| Torque factory | Hall 4A, 510 |
| Traf | Hall 4A, 511 |
| trafomodern transformer company | Hall 4A, 515 |
| TRAM transformer factory | Hall 4A, 525 |
| Transtecno | Hall 4A, 526 |
| TT Electronics | Hall 4A, 531 |
| TU Vienna Institute of Energy Systems and Electrical Drives | Hall 4A, 535 |
| Türk+Hillinger | Hall 4A, 545 |
| TÜV SÜD Product Service | Hall 4A, 565 |
| TÜV SÜD Rail | Hall 4A, 566 |
| ULTRA REFLEX | Hall 4A, 610 |
| Unjo AB | Hall 4A, 610 |
| VACUUMSCHMELZE | Hall 4A, 611 |
| Vogelsang & Benning process data technology | Hall 4A, 614 |
| VS Sensors | Hall 4A, 615 |
| wenglor sensoric | Hall 4A, 626 |
| WERMA signaling technology | Hall 4A, 626 Hall 7A, 510 |
| WIKA Alexander Wiegand SE | Hall 4A, 630 |
| Willtec measurement technology | Hall 4A, 631 |
| WITTENSTEIN alpha | Hall 4A, 635 |
| WITTENSTEIN cyber motor | Hall 4A, 640 |
| WITTENSTEIN galaxy | Hall 4A, 645 |
| WITTENSTEIN SE | Hall 4A, 646 |
| Wöhrle power supply systems | Hall 4A, 651 |
| ZIEHL industrial electronics | Hall 4A, 655 |
| ZIEHL-ABEGG SE | Hall 4A, 665 |
Hall 5
| 1nce | Hall 5, 446 |
| A1 Digital Germany | Hall 5, 228 |
| Accso - Accelerated Solutions | Hall 5, 411 |
| ACD Electronics | Hall 5, 111 |
| acontis technologies | Hall 5, 418 |
| Alarm IT Factory | Hall 5, 238 |
| All for One Group SE | Hall 5, 350 |
| Amazon Web Services | Hall 5, 248 |
| Analog Devices | Hall 5, 310 |
| Analog Devices | Hall 5, 110, 128, 210 |
| Arduino | Hall 5, 129 |
| Arvato Systems | Hall 5, 340 |
| ATOP Technologies | Hall 5, 210 |
| AutomationML e.V. | Hall 5, 140 |
| autosen | Hall 5, 158 |
| AXEL | Hall 5, 149 |
| Balluff | Hall 5, 210 Hall 7A, 303 |
| Beckhoff Automation | Hall 5, 210, 310 Hall 7, 189, 406 |
| Bihl + Wiedemann | Hall 5, 210, 310 Hall 7, 200, 201 Hall 7A, 548 |
| Bitmotec | Hall 5, 119 |
| Brinkmann Electronic Berlin | Hall 5, 310 |
| CAN in Automation (CiA) e.V. | Hall 5, 410 |
| CC-Link Partner Association Europe | Hall 5, 106 |
| codestryke | Hall 5, 340 |
| CONEC Electronic Components | Hall 5, 310 Hall 10.0, 210 |
| CoreTigo | Hall 5, 338 |
| COSMINO | Hall 5, 158 |
| Cybus | Hall 5, 137 |
| Deuta-Werke | Hall 5, 210 |
| Deutschmann Automation | Hall 5, 328 |
| Device Insight | Hall 5, 340 |
| deZem | Hall 5, 444 |
| elunic | Hall 5, 250 |
| Emerson Automation Solution | Hall 5, 210 |
| emotas embeddedmmunication | Hall 5, 135 |
| Endress+Hauser Process Solutions | Hall 5, 128 |
| energielenker solutions | Hall 5, 442 |
| erminas | Hall 5, 228 |
| esd electronics | Hall 5, 131 |
| EtherCAT Technology Group | Hall 5, 310 |
| Favendo | Hall 5, 444 |
| FDT Group AISBL | Hall 5, 147 |
| FieldComm Group | Hall 5, 210 |
| fischertechnik | Hall 5, 155 |
| FORCAM | Hall 5, 350 |
| Fortress Interlocks | Hall 5, 210 |
| Georg Schlegel | Hall 5, 210 Hall 9, 456 |
| grow platform | Hall 5, 248, 340 |
| HellermannTyton | Hall 5, 411 |
| Hilscher Gesellschaft für Systemautomation mbH | Hall 5, 128, 130, 210, 310 |
| HIMA Paul Hildebrandt | Hall 5, 310 |
| HiveMQ | Hall 5, 450 |
| HMS Industrial Networks AB | Hall 5, 128 |
| Hoffmann + Krippner | Hall 5, 428 |
| i.safe MOBILE | Hall 5, 414 |
| ICONICS Germany | Hall 5, 159 |
| ifak Institute for Automation and Communication e.V. | Hall 5, 210 |
| Inductive Automation | Hall 5, 125 |
| infoteam Software | Hall 5, 150 |
| INSYS MICROELECTRONICS | Hall 5, 232 |
| Intelrporation (UK) | Hall 5, 419 |
| IntervalZero | Hall 5, 333 |
| IPCOMM | Hall 5, 140 |
| IQ2 Development | Hall 5, 210 |
| IXON | Hall 5, 343 |
| Karlsruhe Institute of Technology IEH | Hall 5, 310 |
| KINEXON Industries | Hall 5, 248, 440 |
