Software & ITSie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Betriebssysteme | IoT-Software | Maintenance Software | Planungs- und Engineering Software | Produktions-/Fertigungssoftware | Sonstige | Branchen | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echtzeit-Betriebssysteme | Embedded Betriebssysteme | Embedded Linux | Sichere Embedded Betriebssysteme | Visualisierungs-Software, Hybervisoren | Windows | App-Marketplaces | Echtzeit- / Embedded-Software | Embedded Datenbanken | Embedded Webserver & Web Services | Entwicklungsbibliotheken für das IoT | IoT-Plattformen | Künstliche Intelligenz | Middleware | Protokollbibliotheken für das IoT (MQTT, OPC UA, AMQP, etc.) | Protokoll-Stacks & Kommunikations-Bibliotheken | Remote-Device-Management-Software (einschließlich Firmware-Management) | Security-Software | SaaS (Software as a Service) | TCP/IP-Bibliotheken & Embedded Internet | Sonstige Software für das IoT | Analyse | Asset Management | Condition Monitoring | Predictive Maintenance | Remote Monitoring | Allgemeine Planungssoftware | Elektrische Konstruktion | HMI/SCADA Programmiersoftware | Mechanische Konstruktion | Programmierung/Steuerungssoftware | Betriebsdatenerfassung | Datenmanagement für die Produktion | Energie- und Ressourcenmanagement | MES | Produktionsoptimierung | Firmware | BIOS | UEFI | Diskrete Fertigung | Energie | Gebäudeautomation | Mobile Automation | Prozessindustrie | Sonstige | |
| Forterro Deutschland Abas GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||
| Acceed GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||
| AK-Nord GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| Aptean Germany GmbH | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Balluff GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| Basler AG | • | • | |||||||||||||||||||||||||||||||||||||||||||
| Bender GmbH & Co. KG | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| BMC Solutions GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| BOPLA Gehäuse Systeme GmbH | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
| Bosch Rexroth AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| cd electronic construction/design | • | • | |||||||||||||||||||||||||||||||||||||||||||
| DE software & control GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| Delphin Technology AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| DigiKey Electronics Germany GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| DiIT GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| gbo datacomp GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| Hitex GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| IEP Ing.-Büro f.Echtzeit- programmierung GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
| IMACS GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| INCLUDIS GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| INOSOFT GmbH | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| INTER CONTROL Hermann Köhler Elektrik GmbH & Co. KG | • | • | |||||||||||||||||||||||||||||||||||||||||||
| ISH Ingenieursozietät GmbH | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||
| KEB Automation KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| Kontron Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| MC Technologies GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||
| MKC Michels & Kleberhoff Computer GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| Pepperl+Fuchs SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| PHOENIX CONTACT GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Pilz GmbH & Co. KG | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Real-Time Innovations (RTI) Zweigniederlassung Deutschland | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
| SEGGER Microcontroller GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| SIGMATEK GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| SSV Software Systems GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
| TTTech Computertechnik AG Automotive | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
| Unidienst GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| VISAM GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
Schließen ×
