Cloud + Edge + Embedded ControlSie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Hardware | Komplettsysteme für diverse Anwendungen | Tools | Betriebssysteme | IoT-Plattformen | Künstliche Intelligenz | Visualisierung &HMI | Dienstleistungen | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embedded Computing Module | Schnittstellen- & Peripheriemodule | Kommunikations- & M2M-Module | Module für sichere Embedded Systeme | Optoelektronische Module | Embedded Vision | Sonstige | Industrielle Steuerung | Feldbussysteme | Mobile Datenerfassung | Medizintechnik | Gebäudeautomatisierung | Telekommunikation | Sonstige | Evaluierungsboards & Starterkits | Maker Boards (Raspberry Pi, Arduion & Co.) | Sonstige Hardware-Tools | Software für Software-Design | Software für Hardware-Design | Software für Codesign | Test- & Verfikations-Software | Methoden & Werkzeuge für sichere Embedded Systeme | Statische- & Laufzeit-Analysetools | Sonstige Tools | Embedded Linux | Echtzeit-Betriebssysteme | Embedded Betriebssysteme | Sichere Embedded Betriebssysteme | Virtualisierungs-Software, Hypervisoren | IoT-Plattformen | TCP/IP-Bibliotheken & Embedded Internet | Embedded Webserver & Web Services | Protokoll-Stacks & Kommunikations-Bibliotheken | Middleware | Embedded Datenbanken | Entwicklungsbibliotheken für das IoT | Protokollbibliotheken für das IoT (MQTT, OPC UA, AMQP etc.) | Remote-Device-Management-Software (einschließlich Firmware-Management) | sonstige Software für das IoT | Adaptive Systeme | Deep Learning / Neuronale Netze | Machine Learning | Sonstiges | Messdaten-Visualisierung | Grafik-Bibliotheken | Internet-Browser | Augmented Reality/Virtual Reality | Sonstige Visualisierungs- / HMI-Software | Hardware-Entwicklung | Software-Entwicklung | Systementwicklung | Fertigung | Testdienstleistungen | Zertifizierung und Zulassung | Netzwerkanbieter | Cloud-Anbieter | Distribution | Consulting | Sonstiges | |
| APdate card solutions e.K. | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrow Central Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
| Atlantik Elektronik GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Avnet Abacus | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||
| Baumüller Nürnberg GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicker Elektronik GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
| BOPLA Gehäuse Systeme GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch Rexroth AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| Brose Systeme GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Design GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| Code Mercenaries Hard- und Software GmbH | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| congatec GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| DigiKey Electronics Germany GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Dynetics GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
| Elec-Con technology GmbH | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elma Electronic GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| emtrion GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| esd electronics gmbh | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| Fabrimex Systems AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| FlowCAD EDA-Software Vertriebs GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| FORTEC Integrated GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
| Friedrich Lütze GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLYN GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| GOGATEC GmbH | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grossenbacher Systeme AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||
| HEITEC AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| Hitex GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| HMS Industrial Networks GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICO Innovative Computer GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
| IEP Ing.-Büro f.Echtzeit- programmierung GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| ifm electronic gmbh | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||
| IMACS GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| INCOstartec GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| InoNet Computer GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
| ISH Ingenieursozietät GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
| Janich & Klass Computertechnik GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| KAGA FEI Europe GmbH (Fujitsu Electronics Europe) | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEB Automation KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
| Kendrion Kuhnke Automation GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| KM-GEHÄUSETECH GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| Kontron Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| MACNICA Europe GmbH | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manfred Jünemann Mess- und Regeltechnik GmbH | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC Technologies GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| Murrelektronik GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| N&H Technology GmbH | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novera Systemtechnik GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
| Pepperl+Fuchs SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||
| PHOENIX CONTACT GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| PLUG-IN Electronic GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
| RICHARD WÖHR GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| Rohde & Schwarz GmbH & Co.KG | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosch Computer GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| Rutronik Elektronische Bauelemente GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| SANTOX Gehäuse-Systeme GmbH | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE Spezial-Electronic GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| SEGGER Microcontroller GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| SEW-EURODRIVE GmbH & Co KG | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIGMATEK GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| Spectra GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| SSV Software Systems GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| Syslogic GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| systerra computer GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| The MathWorks GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| TOPAS electronic AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
| TQ-Systems GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| Tronic One GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| TTTech Computertechnik AG Automotive | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||
| TURCK GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISAM GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind River GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| Würth Elektronik eiSos GmbH & Co.KG | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XiSys Software GmbH | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZIEHL industrie-elektronik GmbH + Co KG | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schließen ×
