Bildverarbeitungs-HardwareSie können das Suchergebnis eingrenzen, indem Sie die Checkboxen der Kategorien klicken. Dann werden nur die Unternehmen angezeigt, die die entsprechenden Produkte oder Dienstleistungen im Angebot haben. Durch einen Klick auf den Firmennamen erhalten Sie weiterführende Informationen zu dem Unternehmen. | Kameras | Bildverarbeitungsrechner | Processing Boards auf Basis von | Framegrabber für | Beleuchtungen | Optiken | Zubehör | Sonstiges | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flächenkameras | Zeilenkameras | Progressive-Scan-Kameras | Hochgeschwindigkeits-Kameras | Intelligente Kameras / Smart Cameras | Vision-Sensoren | Board-Level-Kameras | 3D-Sensoren / 3D-Kameras | Polarisationskameras | Hyperspektralkameras | Mehrsensorkameras | Mikrokopfkameras | Thermografiekameras | Infrarotkameras | Röntgenkameras | Kameras für Embedded Vision | sonstige | Embedded Computer | Industrie-PCs | Kompakt-PCs | sonstige | CPU | GPU | FPGA | kombiniertem SoC-Baustein | CameraLink | CameraLink HS | CoaXPress | Gigabit Ethernet | GigE Vision | Analog | sonstige | koaxiale Beleuchtungen | LED-Beleuchtungen | Kaltlichtquellen | Hochfrequenz-Beleuchtungen | Halogen-Beleuchtungen | Strobe-Beleuchtungen | strukturierte Beleuchtungen für 3D-Aufnahmen | sonstige | Universalobjektive | telezentrische Objektive | Makroobjektive | Systemobjektive | motorische Objektive | sonstige | Kabel | optische Leiter | Trigger-Boxen | I/O-Optokoppler | Diagnostik | Ansteuerung für motorische Objektive | Kameragehäuse | sonstiges | Anbieter ist als Systemintegrator tätig | Bildverarbeitungs-PCs | Embedded Vision | Bildverarbeitungs-Software | |
RAUSCHER GmbH Bildverarbeitung | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Acceed GmbH | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| Arrow Central Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| Balluff GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| Balluff MV GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| Basler AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||
| BRESSNER Technology GmbH | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| Conrad Electronic SE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| CoSynth GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||
| di-soric GmbH & Co. KG | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EHD imaging GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||
| EURECA Messtechnik GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
| evotron GmbH & Co. KG | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVT Eye Vision Technology GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| Fabrimex Systems AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Hans TURCK GmbH & Co. KG | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
| ifm electronic gmbh | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||
| InoNet Computer GmbH | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| IS - Imaging Solutions GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||
| Kontron Europe GmbH | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math & Tech Engineering GmbH | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumüller Elektronik GmbH | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omron Industrial Automation | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||
| Opto GmbH | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phil-vision GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Pyramid Computer GmbH | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosch Computer GmbH | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
| RS Components GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| systerra computer GmbH | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Imaging Source Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||
| Tichawa Vision GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||
| TQ-Systems GmbH | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIA optronics GmbH | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| Vision & Control GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||
| VisionTools Bildanalyse Systeme GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| VMT Vision Machine Technic Bildverarbeitungssysteme GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
Schließen ×

